 
| Home | Products | Company | Support | Download | Videos | Employment | Contact | Chinese | 
| Cutting pressure and power | 270Mpa (40kpsi) 30 HP | 380Mpa (55kpsi) 50 HP | ||||
| Water flow rate | 2.2L/min (0.5Gal/min) | 3.2L/min (0.9Gal/min) | ||||
| Abrasive usage | 0.4kg/min (0.9lb/min) | 0.6kg/min (1.4lb/min) | ||||
| Material | Thickness | Cutting Speed | Cutting Speed | |||
| mm | inch | m/min | inch/min | m/min | inch/min | |
| 
 Mild Steel 
 | 2 4 6 10 20 50 100 | 0.08 0.16 0.24 0.4 0.8 2 4 | 800 350 220 120 50 17 7 | 31.4 14 8.67 4.7 2 0.67 0.27 | 1100 500 320 180 80 26 12 | 43.3 20 13 7 3 1 0.47 | 
| Hardened Steel | 5 10 25 50 | 0.2 0.4 1 2 | 220 110 40 17 | 8.67 4.3 1.6 0.67 | 400 210 80 35 | 15.7 8.3 3.15 1.4 | 
| Stainless Steel | 6 12 25 50 75 100 | 0.24 0.5 1 2 3 4 | 200 100 35 17 10 7 | 7.8 4 1.4 0.67 0.4 0.28 | 320 150 62 30 19 12 | 12.6 6 2.44 1.2 0.75 0.5 | 
| 
 Aluminum | 2.5 6 20 50 | 0.1 0.24 0.8 2 | 1600 600 140 50 | 63 24 5.5 2 | 2400 1000 240 80 | 94.5 39.4 9.4 3.1 | 
| Copper | 5 10 | 0.2 0.4 | 320 140 | 12.6 5.5 | 550 245 | 21.7 9.6 | 
| 
 Titanium | 2 5 10 20 | 0.08 0.2 0.4 0.8 | 800 340 130 65 | 31.5 13.4 5 2.6 | 1300 450 200 100 | 51.2 17.7 7.9 3.9 | 
| 
 Glass | 2.5 6 20 50 | 0.1 0.24 0.8 2 | 3900 1200 300 120 | 153.5 47.2 11.8 4.7 | 4400 1600 400 140 | 173.2 63 15.7 5.5 | 
| Marble | 10 20 30 | 0.4 0.8 1.2 | 850 360 190 | 33.5 14.2 7.5 | 1100 500 300 | 43.3 19.7 11.8 | 
| Granite | 10 20 30 | 0.4 0.8 1.2 | 900 400 210 | 35.4 15.7 8.3 | 1300 600 350 | 51.2 23.6 13.78 | 
| Ceramic | 5 10 | 0.2 0.4 | 1650 800 | 65 31.4 | 3120 1500 | 123 59 | 
| Plexiglass | 2 5 | 0.08 0.2 | 6000 2200 | 236.2 86.6 | 8000 3000 | 315 118 | 
| Pine Wood | 10 20 | 0.4 0.8 | 6200 3300 | 244 118 | 11000 5500 | 433 216 | 
|  | 
| Copyright Nanjing Bitong Technology Co., Ltd.   
  ? All Rights Reserved.     備案號:蘇ICP備08003750號-1 |